| Title | Fields |
|---|---|
| Account Set | IDACCTSET |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDACCTSET | 1 | String*6 | Account Set | E A K R | Mask: %-6N | ||||||
| TEXTDESC | 2 | String*60 | Description | E A | |||||||
| ACTVSW | 3 | Integer | Status | E A | List: 2 entries
|
||||||
| DATEAINAC | 4 | Date | Inactive Date | E A C | |||||||
| LASTMNTN | 5 | Date | Date Last Maintained | E A C | |||||||
| ARIDACCT | 6 | String*45 | Receivables Control Account | E A | Mask: %-45C | ||||||
| IDSUSP | 7 | String*45 | Reserved | E | |||||||
| CASHLIAB | 8 | String*45 | Prepayment Liability Account | E A | Mask: %-45C | ||||||
| ACCTDISC | 9 | String*45 | Discounts Account | E A | Mask: %-45C | ||||||
| ACCTWROF | 10 | String*45 | Write-Offs Account | E A | Mask: %-45C | ||||||
| CURNCODE | 11 | String*3 | Currency Code | E A | Mask: %-3N | ||||||
| UNRLGAIN | 12 | String*45 | Unrealized Gain Account | E A | Mask: %-45C | ||||||
| UNRLLOSS | 13 | String*45 | Unrealized Loss Account | E A | Mask: %-45C | ||||||
| RLZDGAIN | 14 | String*45 | Realized Gain Account | E A | Mask: %-45C | ||||||
| RLZDLOSS | 15 | String*45 | Realized Loss Account | E A | Mask: %-45C | ||||||
| ACCTADJ | 16 | String*45 | Reserved | E | |||||||
| RTGACCT | 17 | String*45 | Retainage Account | E A | Mask: %-45C | ||||||
| RNDACCT | 18 | String*45 | Rounding Account | E A | Mask: %-45C | ||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.